<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>IPT</title>
	<link>http://impact-pt.com</link>
	<description>Performance Training by Dewey Nielsen</description>
	<lastBuildDate>Wed, 07 Mar 2012 05:34:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What Crossfit is and isn&#8217;t</title>
		<description><![CDATA[<p><img width="275" height="275" src="http://impact-pt.com/wp-content/uploads/2011/12/Traffic-Signs-42278S09STDRAE-ba.jpg" class="attachment-medium wp-post-image" alt="Traffic-Signs-42278S09STDRAE-ba" title="Traffic-Signs-42278S09STDRAE-ba" /></p>To start, this is not a bash on Crossfit. This is not a personal attack on Greg Glassman, Crossfit coaches or anybody who participates in Crossfit. This is simply my view of what Crossfit is and isn’t. With that said, I will bet my bottom dollar that I will personally be attacked by the Crossfit [...]]]></description>
		<link>http://impact-pt.com/fitness/what-crossfit-is-and-isnt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-crossfit-is-and-isnt</link>
			</item>
	<item>
		<title>7 Days of Plant Based Eating With Dewey Nielsen</title>
		<description><![CDATA[<p><img width="300" height="224" src="http://impact-pt.com/wp-content/uploads/2011/11/photo-300x224.jpg" class="attachment-medium wp-post-image" alt="photo" title="photo" /></p>We are currently doing a 12 week body transformation contest at Impact Performance Training and I thought it would be great for our members to see what I actually eat during the week. I figured I would do a double whammy and post it up on the blog also. I personally have been trying to [...]]]></description>
		<link>http://impact-pt.com/nutrition/foodphilosophies/7-days-of-plant-based-eating-with-dewey-nielsen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-days-of-plant-based-eating-with-dewey-nielsen</link>
			</item>
	<item>
		<title>&#8220;Stop Chasing Pain&#8221; audio interview with Dewey Nielsen</title>
		<description><![CDATA[<p><img width="300" height="196" src="http://impact-pt.com/wp-content/uploads/2011/11/3471-300x196.jpg" class="attachment-medium wp-post-image" alt="3471" title="3471" /></p>Here is an audio interview I did about a year ago (yes, it took me a year to post this) with Dr. Perry Nickelston of Stop Chasing Pain. Dr. Perry interviews the top pro&#8217;s in the industry so be sure to check out his podcast and blog. You can listen to the full interview here [...]]]></description>
		<link>http://impact-pt.com/coaching/stop-chasing-pain-audio-interview-with-dewey-nielsen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-chasing-pain-audio-interview-with-dewey-nielsen</link>
			</item>
	<item>
		<title>Featured Circuit</title>
		<description><![CDATA[<p><img width="300" height="156" src="http://impact-pt.com/wp-content/uploads/2011/09/photo-copy-300x156.jpg" class="attachment-medium wp-post-image" alt="photo copy" title="photo copy" /></p>This is not easy and it&#8217;s actually the 3rd or 4th round of Jason performing it. I said it a few weeks ago and I&#8217;m sticking to it&#8230;. The racked sled walk (first exercise) is the hardest thing I have ever done. Put it in a metabolic circuit, preferably at the beginning, and you have [...]]]></description>
		<link>http://impact-pt.com/fitness/featured-circuit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-circuit</link>
			</item>
	<item>
		<title>How Bad Do You Want It?</title>
		<description><![CDATA[<p><img width="257" height="300" src="http://impact-pt.com/wp-content/uploads/2011/09/IMG_1598-257x300.jpg" class="attachment-medium wp-post-image" alt="IMG_1598" title="IMG_1598" /></p>When you want to succeed as bad as you want to breathe&#8230;. Then you&#8217;ll be successful. DN]]></description>
		<link>http://impact-pt.com/fitness/philosophies/how-bad-do-you-want-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-bad-do-you-want-it</link>
			</item>
	<item>
		<title>The Head and The Heart&#8230;. Choosing Your Team</title>
		<description><![CDATA[<p><img width="300" height="168" src="http://impact-pt.com/wp-content/uploads/2011/08/photo-300x168.jpg" class="attachment-medium wp-post-image" alt="photo" title="photo" /></p>The things I look for in a coach or employee (or anyone I want to be around for that matter): 1. They have to care &#8211; &#8220;No one cares how much you know, until they know how much you care&#8221;. I can remember Michael Boyle saying this and it resonated from the second I heard [...]]]></description>
		<link>http://impact-pt.com/coaching/the-head-and-the-heart-choosing-your-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-head-and-the-heart-choosing-your-team</link>
			</item>
	<item>
		<title>Group Training at IPT</title>
		<description><![CDATA[<p><img width="300" height="224" src="http://impact-pt.com/wp-content/uploads/2011/08/IMG_1799-300x224.jpg" class="attachment-medium wp-post-image" alt="IMG_1799" title="IMG_1799" /></p>Here is a clip of some group sessions at Impact Performance Training&#8230; Enjoy! DN]]></description>
		<link>http://impact-pt.com/coaching/impactnewberg/group-training-at-ipt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=group-training-at-ipt</link>
			</item>
	<item>
		<title>Featured Exercise: Double KB Racked Sled Carry</title>
		<description><![CDATA[<p><img width="300" height="281" src="http://impact-pt.com/wp-content/uploads/2011/08/Dan-John-300x281.png" class="attachment-medium wp-post-image" alt="Dan John" title="Dan John" /></p>This could be the hardest damn exercise I have ever done and I hate Dan John for inventing it. Well, I don&#8217;t really hate Dan because he is like a sweet teddy bear (but obviously he has a mean streak). I&#8217;m not kidding when I say that the contraction from your abdominals during this exercise [...]]]></description>
		<link>http://impact-pt.com/fitness/exercises/featured-exercise-double-kb-racked-sled-carry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-exercise-double-kb-racked-sled-carry</link>
			</item>
	<item>
		<title>You CAN Lose Body Fat!</title>
		<description><![CDATA[<p><img width="300" height="264" src="http://impact-pt.com/wp-content/uploads/2011/07/2-300x264.jpg" class="attachment-medium wp-post-image" alt="2" title="2" /></p>In the goal of body fat loss, there are two types of people: 1. Those who reduce their calories (and track them) 2. Those who don’t Not by coincidence, there is one of two outcomes: 1. Those who lose body fat 2. Those who don’t With 10+ years of training people and witnessing literally thousands [...]]]></description>
		<link>http://impact-pt.com/fitness/you-can-lose-body-fat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-can-lose-body-fat</link>
			</item>
	<item>
		<title>Improve Your Chinups</title>
		<description><![CDATA[<p><img width="300" height="249" src="http://impact-pt.com/wp-content/uploads/2011/07/chinup-300x249.jpg" class="attachment-medium wp-post-image" alt="chinup" title="chinup" /></p>&#8220;I suck at chinups or I can&#8217;t do a chinup (or insert your exercise you can&#8217;t do)&#8221;. This is one of those exercises that people often say they CAN&#8217;T do but wish they could do. They want a specific exercise that will all of the sudden make them start banging out chinups or some new supplement [...]]]></description>
		<link>http://impact-pt.com/coaching/improve-your-chinups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-your-chinups</link>
			</item>
	<item>
		<title>Monkey Bar Variations</title>
		<description><![CDATA[I haven&#8217;t played on a set of monkey bars since I was a child and I&#8217;ll be honest, when my friends at Fitness Anywhere sent me a TRX/Monkey Bar rack, I felt like the uncoordinated kid on the playground. I COULD NOT BELIEVE HOW HARD IT WAS! I looked nothing like my primate relatives. We [...]]]></description>
		<link>http://impact-pt.com/fitness/monkey-bar-variations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monkey-bar-variations</link>
			</item>
	<item>
		<title>Featured Recipe: Spaghetti Squash</title>
		<description><![CDATA[<p><img width="224" height="300" src="http://impact-pt.com/wp-content/uploads/2011/07/final-224x300.jpg" class="attachment-medium wp-post-image" alt="Admit it! Even if you are a meat eater.... this looks good!" title="final" /></p>For an easy, low calorie, nutritionally rich spaghetti option&#8230;. Ingredients you will need: 1 spaghetti squash 1 green bell pepper 1 small yellow or white onion 1 cup broccoli florets                                                                                                                                               1-2 zucchini 2 tablespoons minced garlic Small handful basil 2 tomatoes- seeds removed Dice your onion and cut broccoli, tomatoes, zucchini, and bell pepper into small chunks. [...]]]></description>
		<link>http://impact-pt.com/nutrition/featured-recipe-spaghetti-squash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-recipe-spaghetti-squash</link>
			</item>
	<item>
		<title>Advanced TRX Pushup Variations</title>
		<description><![CDATA[<p><img width="300" height="200" src="http://impact-pt.com/wp-content/uploads/2011/07/RMR_80681-300x200.jpg" class="attachment-medium wp-post-image" alt="RMR_8068" title="RMR_8068" /></p>Here are a few tough pushup variations for you to play with on the TRX. The first one requires two TRX&#8217;s and appears easier than it is. At the top position, where you can typically rest a bit, the TRX&#8217;s are pulling your arms into abduction so now the top position now becomes incredibly difficult. [...]]]></description>
		<link>http://impact-pt.com/fitness/exercises/advanced-trx-pushup-variations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-trx-pushup-variations</link>
			</item>
	<item>
		<title>The BEST Training and Nutrition Program</title>
		<description><![CDATA[<p><img width="300" height="300" src="http://impact-pt.com/wp-content/uploads/2011/07/realitycheckpoint-300x300.jpg" class="attachment-medium wp-post-image" alt="realitycheckpoint" title="realitycheckpoint" /></p>We all look for it. Coaches, athletes, clients, everyone. We all look for the perfect training program and the perfect diet. Of course, each of us has our own opinions as to what the perfect program and diet looks like, and those opinions can shift and sway over time. The better trainers and coaches out [...]]]></description>
		<link>http://impact-pt.com/coaching/the-best-training-and-nutrition-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-training-and-nutrition-program</link>
			</item>
	<item>
		<title>Barefoot Training</title>
		<description><![CDATA[I recently listened to Mark Verstegan of Athletes’ Performance present on barefoot training. I thought it was a good lecture but the thing that was the biggest eye opener was the visual pictures. The pictures from this post are from the presentation and Mark got the pictures from this &#8212;&#62; research paper. Before we go [...]]]></description>
		<link>http://impact-pt.com/fitness/barefoot-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barefoot-training</link>
			</item>
</channel>
</rss>

